Detailed information of SNP:
|
SNP ID:
sf0105179474(Gbrowse)
Chromosome: chr01 Position: 5179474 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1409 | 64.02% | 35.98% |
| All Indica | 789 | 41.32% | 58.68% |
| All Japonica | 497 | 99.40% | 0.60% |
| Aus | 67 | 65.67% | 34.33% |
| Indica I | 371 | 57.14% | 42.86% |
| Indica II | 209 | 10.53% | 89.47% |
| Indica Intermediate | 209 | 44.02% | 55.98% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0105179474 | C->T | LOC_Os01g09960(LOC_Os01g09960.1) | INTRON |