Detailed information of SNP:
SNP ID:
sf0105277554(Gbrowse)
Chromosome: chr01 Position: 5277554 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1414 | 59.48% | 40.52% |
All Indica | 796 | 94.72% | 5.28% |
All Japonica | 497 | 0.80% | 99.20% |
Aus | 67 | 89.55% | 10.45% |
Indica I | 373 | 97.05% | 2.95% |
Indica II | 212 | 93.87% | 6.13% |
Indica Intermediate | 211 | 91.47% | 8.53% |
Temperate Japonica | 335 | 0.30% | 99.70% |
Tropical Japonica | 94 | 3.19% | 96.81% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 40 | 55.00% | 45.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0105277554 | C->T | INTERGENIC | None |