Detailed information of SNP:
SNP ID:
sf0105278447(Gbrowse)
Chromosome: chr01 Position: 5278447 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1213 | 85.49% | 14.51% |
All Indica | 797 | 99.62% | 0.38% |
All Japonica | 298 | 44.30% | 55.70% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 211 | 100.00% | 0.00% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 202 | 58.91% | 41.09% |
Tropical Japonica | 48 | 8.33% | 91.67% |
Japonica Intermediate | 48 | 18.75% | 81.25% |
Group VI/Aromatic | 13 | 84.62% | 15.38% |
Intermediate | 38 | 86.84% | 13.16% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0105278447 | C->T | INTERGENIC | None |