Detailed information of SNP:
SNP ID:
sf0105384381(Gbrowse)
Chromosome: chr01 Position: 5384381 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1407 | 52.45% | 47.55% |
All Indica | 791 | 83.82% | 16.18% |
All Japonica | 497 | 0.80% | 99.20% |
Aus | 67 | 74.63% | 25.37% |
Indica I | 375 | 96.80% | 3.20% |
Indica II | 211 | 56.40% | 43.60% |
Indica Intermediate | 205 | 88.29% | 11.71% |
Temperate Japonica | 335 | 0.30% | 99.70% |
Tropical Japonica | 94 | 3.19% | 96.81% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 38 | 52.63% | 47.37% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0105384381 | C->T | INTERGENIC | None |