Detailed information of SNP:
SNP ID:
sf0105392860(Gbrowse)
Chromosome: chr01 Position: 5392860 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1160 | 96.38% | 3.62% |
All Indica | 718 | 96.38% | 3.62% |
All Japonica | 324 | 95.06% | 4.94% |
Aus | 66 | 100.00% | 0.00% |
Indica I | 338 | 95.86% | 4.14% |
Indica II | 186 | 97.31% | 2.69% |
Indica Intermediate | 194 | 96.39% | 3.61% |
Temperate Japonica | 221 | 94.57% | 5.43% |
Tropical Japonica | 56 | 98.21% | 1.79% |
Japonica Intermediate | 47 | 93.62% | 6.38% |
Group VI/Aromatic | 13 | 100.00% | 0.00% |
Intermediate | 39 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0105392860 | C->A | LOC_Os01g10250(LOC_Os01g10250.3) | INTRON |
sf0105392860 | C->A | LOC_Os01g10250(LOC_Os01g10250.2) | UTR_5_PRIME |
sf0105392860 | C->A | LOC_Os01g10250(LOC_Os01g10250.1) | INTRON |