Detailed information of SNP:
|
SNP ID:
sf0105455074(Gbrowse)
Chromosome: chr01 Position: 5455074 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1413 | 56.19% | 43.81% |
| All Indica | 795 | 31.95% | 68.05% |
| All Japonica | 497 | 99.40% | 0.60% |
| Aus | 67 | 7.46% | 92.54% |
| Indica I | 375 | 4.80% | 95.20% |
| Indica II | 211 | 69.19% | 30.81% |
| Indica Intermediate | 209 | 43.06% | 56.94% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 96.81% | 3.19% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 40 | 70.00% | 30.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0105455074 | A->G | INTERGENIC | None |