Detailed information of SNP:
|
SNP ID:
sf0105455852(Gbrowse)
Chromosome: chr01 Position: 5455852 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1418 | 50.21% | 49.79% |
| All Indica | 799 | 37.55% | 62.45% |
| All Japonica | 497 | 73.04% | 26.96% |
| Aus | 67 | 46.27% | 53.73% |
| Indica I | 375 | 49.07% | 50.93% |
| Indica II | 213 | 4.23% | 95.77% |
| Indica Intermediate | 211 | 50.71% | 49.29% |
| Temperate Japonica | 335 | 64.78% | 35.22% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 77.94% | 22.06% |
| Group VI/Aromatic | 14 | 28.57% | 71.43% |
| Intermediate | 41 | 34.15% | 65.85% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0105455852 | G->T | INTERGENIC | None |