Detailed information of SNP:
|
SNP ID:
sf0105511728(Gbrowse)
Chromosome: chr01 Position: 5511728 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1413 | 58.53% | 41.47% |
| All Indica | 794 | 37.03% | 62.97% |
| All Japonica | 497 | 99.40% | 0.60% |
| Aus | 67 | 5.97% | 94.03% |
| Indica I | 373 | 50.13% | 49.87% |
| Indica II | 211 | 29.38% | 70.62% |
| Indica Intermediate | 210 | 21.43% | 78.57% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 53.66% | 46.34% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0105511728 | G->A | LOC_Os01g10450(LOC_Os01g10450.1) | Non-Synonymous SNP |
| sf0105511728 | G->A | LOC_Os01g10450(LOC_Os01g10450.2) | Non-Synonymous SNP |