Detailed information of SNP:
SNP ID:
sf0105513893(Gbrowse)
Chromosome: chr01 Position: 5513893 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1415 | 58.37% | 41.63% |
All Indica | 795 | 36.98% | 63.02% |
All Japonica | 497 | 99.40% | 0.60% |
Aus | 67 | 7.46% | 92.54% |
Indica I | 372 | 50.27% | 49.73% |
Indica II | 212 | 29.25% | 70.75% |
Indica Intermediate | 211 | 21.33% | 78.67% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 47.62% | 52.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0105513893 | T->C | INTERGENIC | None |