Detailed information of SNP:
|
SNP ID:
sf0105518810(Gbrowse)
Chromosome: chr01 Position: 5518810 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1399 | 81.92% | 18.08% |
| All Indica | 782 | 69.05% | 30.95% |
| All Japonica | 494 | 99.39% | 0.61% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 362 | 54.70% | 45.30% |
| Indica II | 211 | 74.88% | 25.12% |
| Indica Intermediate | 209 | 88.04% | 11.96% |
| Temperate Japonica | 332 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0105518810 | T->A | INTERGENIC | None |