Detailed information of SNP:
SNP ID:
sf0105631780(Gbrowse)
Chromosome: chr01 Position: 5631780 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1416 | 56.85% | 43.15% |
All Indica | 796 | 37.94% | 62.06% |
All Japonica | 497 | 94.16% | 5.84% |
Aus | 67 | 1.49% | 98.51% |
Indica I | 372 | 50.27% | 49.73% |
Indica II | 213 | 30.99% | 69.01% |
Indica Intermediate | 211 | 23.22% | 76.78% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 79.79% | 20.21% |
Japonica Intermediate | 68 | 86.76% | 13.24% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 47.62% | 52.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0105631780 | A->G | INTERGENIC | None |