Detailed information of SNP:
|
SNP ID:
sf0105649370(Gbrowse)
Chromosome: chr01 Position: 5649370 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1380 | 81.74% | 18.26% |
| All Indica | 782 | 69.57% | 30.43% |
| All Japonica | 476 | 98.53% | 1.47% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 369 | 53.66% | 46.34% |
| Indica II | 205 | 79.02% | 20.98% |
| Indica Intermediate | 208 | 88.46% | 11.54% |
| Temperate Japonica | 325 | 98.77% | 1.23% |
| Tropical Japonica | 85 | 98.82% | 1.18% |
| Japonica Intermediate | 66 | 96.97% | 3.03% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 87.80% | 12.20% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0105649370 | C->T | INTERGENIC | None |