Detailed information of SNP:
SNP ID:
sf0105680296(Gbrowse)
Chromosome: chr01 Position: 5680296 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1414 | 56.79% | 43.21% |
All Indica | 795 | 85.16% | 14.84% |
All Japonica | 497 | 6.04% | 93.96% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 374 | 91.98% | 8.02% |
Indica II | 213 | 69.95% | 30.05% |
Indica Intermediate | 208 | 88.46% | 11.54% |
Temperate Japonica | 335 | 0.30% | 99.70% |
Tropical Japonica | 94 | 21.28% | 78.72% |
Japonica Intermediate | 68 | 13.24% | 86.76% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 41 | 70.73% | 29.27% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0105680296 | A->G | INTERGENIC | None |