Detailed information of SNP:
SNP ID:
sf0105734724(Gbrowse)
Chromosome: chr01 Position: 5734724 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1415 | 50.88% | 49.12% |
All Indica | 798 | 28.32% | 71.68% |
All Japonica | 496 | 92.34% | 7.66% |
Aus | 67 | 2.99% | 97.01% |
Indica I | 375 | 10.67% | 89.33% |
Indica II | 213 | 51.17% | 48.83% |
Indica Intermediate | 210 | 36.67% | 63.33% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 71.28% | 28.72% |
Japonica Intermediate | 67 | 85.07% | 14.93% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 40 | 52.50% | 47.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0105734724 | A->G | INTERGENIC | None |