Detailed information of SNP:
SNP ID:
sf0105762607(Gbrowse)
Chromosome: chr01 Position: 5762607 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 89.64% | 10.36% |
All Indica | 799 | 86.61% | 13.39% |
All Japonica | 497 | 93.56% | 6.44% |
Aus | 67 | 88.06% | 11.94% |
Indica I | 375 | 93.87% | 6.13% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 60.66% | 39.34% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 75.53% | 24.47% |
Japonica Intermediate | 68 | 86.76% | 13.24% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0105762607 | T->C | LOC_Os01g10790(LOC_Os01g10790.1) | Synonymous |