Detailed information of SNP:
|
SNP ID:
sf0105778311(Gbrowse)
Chromosome: chr01 Position: 5778311 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1394 | 55.52% | 44.48% |
| All Indica | 790 | 76.46% | 23.54% |
| All Japonica | 483 | 16.77% | 83.23% |
| Aus | 67 | 95.52% | 4.48% |
| Indica I | 371 | 97.84% | 2.16% |
| Indica II | 212 | 50.00% | 50.00% |
| Indica Intermediate | 207 | 65.22% | 34.78% |
| Temperate Japonica | 324 | 4.32% | 95.68% |
| Tropical Japonica | 91 | 34.07% | 65.93% |
| Japonica Intermediate | 68 | 52.94% | 47.06% |
| Group VI/Aromatic | 14 | 14.29% | 85.71% |
| Intermediate | 40 | 57.50% | 42.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0105778311 | G->T | INTERGENIC | None |