Detailed information of SNP:
|
SNP ID:
sf0105782977(Gbrowse)
Chromosome: chr01 Position: 5782977 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1418 | 77.86% | 22.14% |
| All Indica | 798 | 78.32% | 21.68% |
| All Japonica | 497 | 85.11% | 14.89% |
| Aus | 67 | 16.42% | 83.58% |
| Indica I | 375 | 93.33% | 6.67% |
| Indica II | 213 | 71.83% | 28.17% |
| Indica Intermediate | 210 | 58.10% | 41.90% |
| Temperate Japonica | 335 | 97.31% | 2.69% |
| Tropical Japonica | 94 | 69.15% | 30.85% |
| Japonica Intermediate | 68 | 47.06% | 52.94% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0105782977 | A->G | INTERGENIC | None |