Detailed information of SNP:
SNP ID:
sf0105784581(Gbrowse)
Chromosome: chr01 Position: 5784581 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 87.24% | 12.76% |
All Indica | 799 | 86.48% | 13.52% |
All Japonica | 497 | 85.31% | 14.69% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 93.60% | 6.40% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 60.66% | 39.34% |
Temperate Japonica | 335 | 97.01% | 2.99% |
Tropical Japonica | 94 | 71.28% | 28.72% |
Japonica Intermediate | 68 | 47.06% | 52.94% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0105784581 | C->T | INTERGENIC | None |