Detailed information of SNP:
|
SNP ID:
sf0105864757(Gbrowse)
Chromosome: chr01 Position: 5864757 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1326 | 97.74% | 2.26% |
| All Indica | 720 | 97.78% | 2.22% |
| All Japonica | 483 | 97.10% | 2.90% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 362 | 98.34% | 1.66% |
| Indica II | 212 | 100.00% | 0.00% |
| Indica Intermediate | 146 | 93.15% | 6.85% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 85 | 84.71% | 15.29% |
| Japonica Intermediate | 63 | 98.41% | 1.59% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0105864757 | C->T | LOC_Os01g11000(LOC_Os01g11000.1) | Non-Synonymous SNP |