Detailed information of SNP:
|
SNP ID:
sf0105994926(Gbrowse)
Chromosome: chr01 Position: 5994926 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1411 | 98.02% | 1.98% |
| All Indica | 799 | 100.00% | 0.00% |
| All Japonica | 489 | 94.27% | 5.73% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 333 | 98.80% | 1.20% |
| Tropical Japonica | 94 | 94.68% | 5.32% |
| Japonica Intermediate | 62 | 69.35% | 30.65% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0105994926 | G->T | INTERGENIC | None |