Detailed information of SNP:
SNP ID:
sf0106080038(Gbrowse)
Chromosome: chr01 Position: 6080038 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1388 | 87.32% | 12.68% |
All Indica | 792 | 91.16% | 8.84% |
All Japonica | 476 | 94.12% | 5.88% |
Aus | 65 | 0.00% | 100.00% |
Indica I | 374 | 99.73% | 0.27% |
Indica II | 213 | 72.30% | 27.70% |
Indica Intermediate | 205 | 95.12% | 4.88% |
Temperate Japonica | 332 | 98.49% | 1.51% |
Tropical Japonica | 92 | 90.22% | 9.78% |
Japonica Intermediate | 52 | 73.08% | 26.92% |
Group VI/Aromatic | 13 | 100.00% | 0.00% |
Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0106080038 | T->C | INTERGENIC | None |