Detailed information of SNP:
SNP ID:
sf0106175553(Gbrowse)
Chromosome: chr01 Position: 6175553 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1415 | 68.13% | 31.87% |
All Indica | 797 | 99.00% | 1.00% |
All Japonica | 497 | 15.09% | 84.91% |
Aus | 66 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 212 | 98.58% | 1.42% |
Indica Intermediate | 210 | 97.62% | 2.38% |
Temperate Japonica | 335 | 0.60% | 99.40% |
Tropical Japonica | 94 | 68.09% | 31.91% |
Japonica Intermediate | 68 | 13.24% | 86.76% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 41 | 78.05% | 21.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0106175553 | A->G | INTERGENIC | None |