Detailed information of SNP:
|
SNP ID:
sf0106180301(Gbrowse)
Chromosome: chr01 Position: 6180301 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1412 | 58.85% | 41.15% |
| All Indica | 794 | 29.97% | 70.03% |
| All Japonica | 497 | 99.20% | 0.80% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 373 | 7.77% | 92.23% |
| Indica II | 212 | 46.23% | 53.77% |
| Indica Intermediate | 209 | 53.11% | 46.89% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 40 | 50.00% | 50.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0106180301 | G->A | INTERGENIC | None |