Detailed information of SNP:
SNP ID:
sf0106204427(Gbrowse)
Chromosome: chr01 Position: 6204427 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 72.28% | 27.72% |
All Indica | 798 | 99.37% | 0.63% |
All Japonica | 497 | 25.55% | 74.45% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 212 | 100.00% | 0.00% |
Indica Intermediate | 211 | 97.63% | 2.37% |
Temperate Japonica | 335 | 2.99% | 97.01% |
Tropical Japonica | 94 | 84.04% | 15.96% |
Japonica Intermediate | 68 | 55.88% | 44.12% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0106204427 | T->C | INTERGENIC | None |