Detailed information of SNP:
SNP ID:
sf0106295081(Gbrowse)
Chromosome: chr01 Position: 6295081 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 54.87% | 45.13% |
All Indica | 798 | 23.06% | 76.94% |
All Japonica | 497 | 99.40% | 0.60% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 7.20% | 92.80% |
Indica II | 213 | 29.11% | 70.89% |
Indica Intermediate | 210 | 45.24% | 54.76% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 47.62% | 52.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0106295081 | G->T | LOC_Os01g11670(LOC_Os01g11670.1) | INTRON |