Detailed information of SNP:
SNP ID:
sf0106431168(Gbrowse)
Chromosome: chr01 Position: 6431168 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1303 | 65.77% | 34.23% |
All Indica | 693 | 47.76% | 52.24% |
All Japonica | 490 | 98.98% | 1.02% |
Aus | 67 | 5.97% | 94.03% |
Indica I | 350 | 9.14% | 90.86% |
Indica II | 212 | 98.58% | 1.42% |
Indica Intermediate | 131 | 68.70% | 31.30% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 88 | 94.32% | 5.68% |
Japonica Intermediate | 67 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 35.71% | 64.29% |
Intermediate | 39 | 82.05% | 17.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0106431168 | A->G | INTERGENIC | None |