Detailed information of SNP:
SNP ID:
sf0106441775(Gbrowse)
Chromosome: chr01 Position: 6441775 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 60.69% | 39.31% |
All Indica | 798 | 91.10% | 8.90% |
All Japonica | 497 | 5.63% | 94.37% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 72.30% | 27.70% |
Indica Intermediate | 210 | 94.29% | 5.71% |
Temperate Japonica | 335 | 0.60% | 99.40% |
Tropical Japonica | 94 | 17.02% | 82.98% |
Japonica Intermediate | 68 | 14.71% | 85.29% |
Group VI/Aromatic | 14 | 64.29% | 35.71% |
Intermediate | 41 | 70.73% | 29.27% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0106441775 | A->G | INTERGENIC | None |