Detailed information of SNP:
SNP ID:
sf0106634826(Gbrowse)
Chromosome: chr01 Position: 6634826 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1415 | 92.93% | 7.07% |
All Indica | 795 | 87.55% | 12.45% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 373 | 91.15% | 8.85% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 209 | 68.42% | 31.58% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0106634826 | A->C | LOC_Os01g12170(LOC_Os01g12170.1) | INTRON |