Detailed information of SNP:
SNP ID:
sf0106674319(Gbrowse)
Chromosome: chr01 Position: 6674319 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 53.10% | 46.90% |
All Indica | 799 | 36.17% | 63.83% |
All Japonica | 497 | 85.31% | 14.69% |
Aus | 67 | 14.93% | 85.07% |
Indica I | 375 | 13.07% | 86.93% |
Indica II | 213 | 51.64% | 48.36% |
Indica Intermediate | 211 | 61.61% | 38.39% |
Temperate Japonica | 335 | 98.21% | 1.79% |
Tropical Japonica | 94 | 43.62% | 56.38% |
Japonica Intermediate | 68 | 79.41% | 20.59% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 41.46% | 58.54% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0106674319 | A->C | INTERGENIC | None |