Detailed information of SNP:
|
SNP ID:
sf0106682798(Gbrowse)
Chromosome: chr01 Position: 6682798 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1417 | 59.14% | 40.86% |
| All Indica | 797 | 38.52% | 61.48% |
| All Japonica | 497 | 85.92% | 14.08% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 374 | 14.97% | 85.03% |
| Indica II | 213 | 53.52% | 46.48% |
| Indica Intermediate | 210 | 65.24% | 34.76% |
| Temperate Japonica | 335 | 98.51% | 1.49% |
| Tropical Japonica | 94 | 45.74% | 54.26% |
| Japonica Intermediate | 68 | 79.41% | 20.59% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0106682798 | T->A | INTERGENIC | None |