Detailed information of SNP:
SNP ID:
sf0106685481(Gbrowse)
Chromosome: chr01 Position: 6685481 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 90.49% | 9.51% |
All Indica | 799 | 92.12% | 7.88% |
All Japonica | 497 | 86.52% | 13.48% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 72.30% | 27.70% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 335 | 98.81% | 1.19% |
Tropical Japonica | 94 | 46.81% | 53.19% |
Japonica Intermediate | 68 | 80.88% | 19.12% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0106685481 | G->A | INTERGENIC | None |