Detailed information of SNP:
|
SNP ID:
sf0106686292(Gbrowse)
Chromosome: chr01 Position: 6686292 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 57.69% | 42.31% |
| All Indica | 798 | 36.22% | 63.78% |
| All Japonica | 497 | 85.92% | 14.08% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 374 | 13.10% | 86.90% |
| Indica II | 213 | 52.11% | 47.89% |
| Indica Intermediate | 211 | 61.14% | 38.86% |
| Temperate Japonica | 335 | 98.51% | 1.49% |
| Tropical Japonica | 94 | 45.74% | 54.26% |
| Japonica Intermediate | 68 | 79.41% | 20.59% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0106686292 | T->C | INTERGENIC | None |