Detailed information of SNP:
|
SNP ID:
sf0106688232(Gbrowse)
Chromosome: chr01 Position: 6688232 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1419 | 57.79% | 42.21% |
| All Indica | 799 | 36.42% | 63.58% |
| All Japonica | 497 | 85.92% | 14.08% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 13.33% | 86.67% |
| Indica II | 213 | 52.11% | 47.89% |
| Indica Intermediate | 211 | 61.61% | 38.39% |
| Temperate Japonica | 335 | 98.51% | 1.49% |
| Tropical Japonica | 94 | 45.74% | 54.26% |
| Japonica Intermediate | 68 | 79.41% | 20.59% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0106688232 | A->C | INTERGENIC | None |