Detailed information of SNP:
|
SNP ID:
sf0106702694(Gbrowse)
Chromosome: chr01 Position: 6702694 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1414 | 94.98% | 5.02% |
| All Indica | 799 | 99.25% | 0.75% |
| All Japonica | 492 | 87.40% | 12.60% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 97.65% | 2.35% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 335 | 98.81% | 1.19% |
| Tropical Japonica | 93 | 47.31% | 52.69% |
| Japonica Intermediate | 64 | 85.94% | 14.06% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0106702694 | C->T | INTERGENIC | None |