Detailed information of SNP:
SNP ID:
sf0106764973(Gbrowse)
Chromosome: chr01 Position: 6764973 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1403 | 96.44% | 3.56% |
All Indica | 793 | 98.11% | 1.89% |
All Japonica | 487 | 93.02% | 6.98% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 208 | 93.27% | 6.73% |
Indica Intermediate | 210 | 99.52% | 0.48% |
Temperate Japonica | 334 | 99.40% | 0.60% |
Tropical Japonica | 88 | 71.59% | 28.41% |
Japonica Intermediate | 65 | 89.23% | 10.77% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0106764973 | C->T | INTERGENIC | None |