Detailed information of SNP:
|
SNP ID:
sf0106765299(Gbrowse)
Chromosome: chr01 Position: 6765299 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1407 | 94.81% | 5.19% |
| All Indica | 799 | 100.00% | 0.00% |
| All Japonica | 486 | 85.39% | 14.61% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 328 | 89.02% | 10.98% |
| Tropical Japonica | 91 | 90.11% | 9.89% |
| Japonica Intermediate | 67 | 61.19% | 38.81% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 95.12% | 4.88% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0106765299 | G->A | INTERGENIC | None |