Detailed information of SNP:
SNP ID:
sf0106777059(Gbrowse)
Chromosome: chr01 Position: 6777059 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1376 | 98.33% | 1.67% |
All Indica | 798 | 100.00% | 0.00% |
All Japonica | 455 | 94.95% | 5.05% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 210 | 100.00% | 0.00% |
Temperate Japonica | 301 | 93.02% | 6.98% |
Tropical Japonica | 93 | 100.00% | 0.00% |
Japonica Intermediate | 61 | 96.72% | 3.28% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0106777059 | T->A | INTERGENIC | None |