Detailed information of SNP:
SNP ID:
sf0106801861(Gbrowse)
Chromosome: chr01 Position: 6801861 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1413 | 69.92% | 30.08% |
All Indica | 799 | 99.25% | 0.75% |
All Japonica | 494 | 17.41% | 82.59% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 97.63% | 2.37% |
Temperate Japonica | 334 | 2.10% | 97.90% |
Tropical Japonica | 94 | 67.02% | 32.98% |
Japonica Intermediate | 66 | 24.24% | 75.76% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 39 | 82.05% | 17.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0106801861 | A->G | INTERGENIC | None |