Detailed information of SNP:
|
SNP ID:
sf0106806246(Gbrowse)
Chromosome: chr01 Position: 6806246 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1400 | 96.00% | 4.00% |
| All Indica | 799 | 99.37% | 0.63% |
| All Japonica | 478 | 89.96% | 10.04% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 97.65% | 2.35% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 334 | 99.10% | 0.90% |
| Tropical Japonica | 79 | 56.96% | 43.04% |
| Japonica Intermediate | 65 | 83.08% | 16.92% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0106806246 | A->T | INTERGENIC | None |