Detailed information of SNP:
|
SNP ID:
sf0106824030(Gbrowse)
Chromosome: chr01 Position: 6824030 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1419 | 69.27% | 30.73% |
| All Indica | 799 | 98.50% | 1.50% |
| All Japonica | 497 | 17.71% | 82.29% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.20% | 0.80% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 211 | 96.21% | 3.79% |
| Temperate Japonica | 335 | 2.39% | 97.61% |
| Tropical Japonica | 94 | 64.89% | 35.11% |
| Japonica Intermediate | 68 | 27.94% | 72.06% |
| Group VI/Aromatic | 14 | 71.43% | 28.57% |
| Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0106824030 | C->A | INTERGENIC | None |