Detailed information of SNP:
|
SNP ID:
sf0106835437(Gbrowse)
Chromosome: chr01 Position: 6835437 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1417 | 53.00% | 47.00% |
| All Indica | 797 | 90.21% | 9.79% |
| All Japonica | 497 | 2.41% | 97.59% |
| Aus | 67 | 0.00% | 100.00% |
| Indica I | 375 | 99.20% | 0.80% |
| Indica II | 212 | 70.75% | 29.25% |
| Indica Intermediate | 210 | 93.81% | 6.19% |
| Temperate Japonica | 335 | 1.19% | 98.81% |
| Tropical Japonica | 94 | 7.45% | 92.55% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 45.24% | 54.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0106835437 | C->T | INTERGENIC | None |