Detailed information of SNP:
|
SNP ID:
sf0106844118(Gbrowse)
Chromosome: chr01 Position: 6844118 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1416 | 94.70% | 5.30% |
| All Indica | 799 | 99.50% | 0.50% |
| All Japonica | 494 | 86.03% | 13.97% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 98.12% | 1.88% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 98.51% | 1.49% |
| Tropical Japonica | 91 | 48.35% | 51.65% |
| Japonica Intermediate | 68 | 75.00% | 25.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0106844118 | G->A | INTERGENIC | None |