Detailed information of SNP:
SNP ID:
sf0106958667(Gbrowse)
Chromosome: chr01 Position: 6958667 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1412 | 95.82% | 4.18% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 490 | 88.98% | 11.02% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 87 | 47.13% | 52.87% |
Japonica Intermediate | 68 | 91.18% | 8.82% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0106958667 | C->T | INTERGENIC | None |