Detailed information of SNP:
|
SNP ID:
sf0107010488(Gbrowse)
Chromosome: chr01 Position: 7010488 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1419 | 95.42% | 4.58% |
| All Indica | 799 | 100.00% | 0.00% |
| All Japonica | 497 | 87.53% | 12.47% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 41.49% | 58.51% |
| Japonica Intermediate | 68 | 91.18% | 8.82% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0107010488 | T->C | INTERGENIC | None |