Detailed information of SNP:
|
SNP ID:
sf0107021440(Gbrowse)
Chromosome: chr01 Position: 7021440 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1280 | 55.62% | 44.38% |
| All Indica | 737 | 34.46% | 65.54% |
| All Japonica | 495 | 85.66% | 14.34% |
| Aus | 7 | 42.86% | 57.14% |
| Indica I | 374 | 7.75% | 92.25% |
| Indica II | 158 | 72.15% | 27.85% |
| Indica Intermediate | 205 | 54.15% | 45.85% |
| Temperate Japonica | 335 | 99.10% | 0.90% |
| Tropical Japonica | 92 | 33.70% | 66.30% |
| Japonica Intermediate | 68 | 89.71% | 10.29% |
| Group VI/Aromatic | 6 | 83.33% | 16.67% |
| Intermediate | 35 | 74.29% | 25.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0107021440 | G->A | INTERGENIC | None |