Detailed information of SNP:
SNP ID:
sf0107030520(Gbrowse)
Chromosome: chr01 Position: 7030520 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1417 | 65.42% | 34.58% |
All Indica | 798 | 48.12% | 51.88% |
All Japonica | 497 | 86.72% | 13.28% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 15.73% | 84.27% |
Indica II | 213 | 83.10% | 16.90% |
Indica Intermediate | 210 | 70.48% | 29.52% |
Temperate Japonica | 335 | 98.81% | 1.19% |
Tropical Japonica | 94 | 40.43% | 59.57% |
Japonica Intermediate | 68 | 91.18% | 8.82% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 78.05% | 21.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0107030520 | A->T | INTERGENIC | None |