Detailed information of SNP:
SNP ID:
sf0107080953(Gbrowse)
Chromosome: chr01 Position: 7080953 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1394 | 63.06% | 36.94% |
All Indica | 777 | 98.84% | 1.16% |
All Japonica | 495 | 17.37% | 82.63% |
Aus | 67 | 4.48% | 95.52% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 189 | 97.35% | 2.65% |
Temperate Japonica | 333 | 1.50% | 98.50% |
Tropical Japonica | 94 | 73.40% | 26.60% |
Japonica Intermediate | 68 | 17.65% | 82.35% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 41 | 51.22% | 48.78% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0107080953 | G->C | LOC_Os01g12790(LOC_Os01g12790.1) | Non-Synonymous SNP |