Detailed information of SNP:
SNP ID:
sf0107087884(Gbrowse)
Chromosome: chr01 Position: 7087884 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 59.48% | 40.52% |
All Indica | 799 | 92.87% | 7.13% |
All Japonica | 497 | 15.69% | 84.31% |
Aus | 67 | 4.48% | 95.52% |
Indica I | 375 | 93.87% | 6.13% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 84.83% | 15.17% |
Temperate Japonica | 335 | 1.19% | 98.81% |
Tropical Japonica | 94 | 67.02% | 32.98% |
Japonica Intermediate | 68 | 16.18% | 83.82% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 47.62% | 52.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0107087884 | A->T | LOC_Os01g12800(LOC_Os01g12800.1) | INTRON |