Detailed information of SNP:
SNP ID:
sf0107099004(Gbrowse)
Chromosome: chr01 Position: 7099004 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1342 | 94.04% | 5.96% |
All Indica | 725 | 89.52% | 10.48% |
All Japonica | 496 | 100.00% | 0.00% |
Aus | 66 | 100.00% | 0.00% |
Indica I | 368 | 98.64% | 1.36% |
Indica II | 178 | 77.53% | 22.47% |
Indica Intermediate | 179 | 82.68% | 17.32% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 93 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 90.24% | 9.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0107099004 | C->T | INTERGENIC | None |