Detailed information of SNP:
|
SNP ID:
sf0107102607(Gbrowse)
Chromosome: chr01 Position: 7102607 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1417 | 76.22% | 23.78% |
| All Indica | 798 | 59.90% | 40.10% |
| All Japonica | 497 | 99.40% | 0.60% |
| Aus | 67 | 95.52% | 4.48% |
| Indica I | 375 | 90.67% | 9.33% |
| Indica II | 212 | 18.87% | 81.13% |
| Indica Intermediate | 211 | 46.45% | 53.55% |
| Temperate Japonica | 335 | 99.10% | 0.90% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 73.17% | 26.83% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0107102607 | T->C | INTERGENIC | None |